History


Evolving out of the gold assets of GRD Limited (an engineering and development firm) the Company was established with a diverse portfolio of operating, development and exploration assets in the South Island of New Zealand, and a strategy to grow through organic growth and acquisition.
Today, the Company has three operating mines, assets in New Zealand and the Philippines and it is listed on the Toronto, Australian and New Zealand stock exchanges under the trading symbol "OGC".
Significant events in OceanaGold's History
| Date | Key Event |
| 24 Dec 2003 | Date of incorporation in Australia (Oceana Gold Limited). |
| 18 Mar 2004 | OceanaGold lists on the Australian Stock Exchange (ASX) and New Zealand Stock Exchange (NZX). |
| 18 Feb 2005 | OceanaGold concludes a Negotiated Greenhouse Agreement with the New Zealand Government. |
| 24 Nov 2005 | OceanaGold completes Frasers Underground Bankable Feasibility Study. |
| 08 Dec 2005 | The Company launches A$40M offering of convertible notes. |
| 12 Dec 2005 | OceanaGold announces settlement of convertible note issue of A$45M. |
| 18 May 2006 | GRD Limited sell its majority shareholding in OceanaGold. |
| 11 Jul 2006 | OceanaGold and Climax Mining announce merger. |
| 02 Jan 2007 | OceanaGold announces dry commissioning of its Reefton Gold Project. |
| 22 Mar 2007 | Date of incorporation in Canada (OceanaGold Corporation). |
| 04 May 2007 | OceanaGold announces its proposal to restructure the Oceana group (through scheme of arrangement) to allow for listing on the Toronto Stock Exchange (TSX). |
| 15 Jun 2007 | The Supreme Court of Victoria approves the schemes of arrangement that were approved by the Company's shareholders and listed option holders on 8 June 2007. |
| 18 Jun 2007 | Last day of trading in "OGD" securities. |
| 19 Jun 2007 | Listing of OceanaGold Corporation on the ASX and NZX under the new stock code "OGC". Trading begins on ASX and NZX on a deferred settlement basis. |
| 26 Jun 2007 | Listing of OceanaGold Corporation on the TSX. Trading begins under the stock code "OGC". |
| 27 Jun 2007 | OceanaGold files its final prospectus with the Canadian securities regulatory authorities in respect of its initial public offering. |
| 05 Jul 2007 | OceanaGold completes its initial public offering on the TSX for gross proceeds of C$90M. |
| 25 Jul 2007 | OceanaGold announces exercise and closing of over-allotment option raising a further C$10.7M. |
| 17 Jan 2008 | OceanaGold successfully commissions Frasers Underground Mine, New Zealand. |
| 03 Dec 2008 | Didipio Gold & Copper Project, Philippines placed under care and maintenance. |
